Join our quilt community
Receive exclusive updates and inspiration for your home.
Product ID: OK60826
Care: This pajama is machine washable and dryable. Please wash at a low temperature and avoid bleaching.
Materials: Cotton, Linen
Size Chart
Women:
| size | Length | Bust | Pants Length | Hip | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| L | 66 | 26.4 | 102 | 40.8 | 39 | 15.6 | 106 | 42.4 |
| XL | 68 | 27.2 | 108 | 43.2 | 41 | 16.4 | 112 | 44.8 |
| XXL | 70 | 28 | 114 | 45.6 | 43 | 17.2 | 120 | 47.2 |
Men:
| size | Length | Bust | Pants Length | Hip | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| L | 75 | 30 | 116 | 46.4 | 49 | 19.6 | 109 | 43.6 |
| XL | 77 | 30.8 | 124 | 49.6 | 51 | 20.4 | 125 | 49.2 |
| XXL | 79 | 31.6 | 134 | 52.7 | 53 | 21.2 | 133 | 52.3 |
Recommended Weight:
Women:
L: 45-57.5kg (99-127lb)
XL: 57.5-67.5kg (127-149lb)
2XL: 67.5-77.5kg (149-171lb)
Men:
L: 55-72.5kg (121-160lb)
XL: 70-85kg (154-187lb)
2XL: 82.5-95kg (182-209lb)
Estimated Weight:
Women: 350g
Men: 380g