Join our quilt community
Receive exclusive updates and inspiration for your home.
Product ID: OK60736
Care: This pajama is machine washable and dryable. Please wash at a low temperature and avoid bleaching.
Materials: Cotton, Linen
Size Chart
Women:
| size | Length | Pants Length | Bust | Hip | Waist | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 65 | 26 | 95 | 38 | 106 | 42.4 | 104 | 41.6 | 64 | 25.6 |
| L | 67 | 26.8 | 97 | 38.8 | 112 | 44.8 | 110 | 44 | 66 | 26.4 |
| XL | 69 | 27.6 | 99 | 39.6 | 118 | 47.2 | 116 | 46.4 | 70 | 27.5 |
Men:
| size | Length | Pants Length | Bust | Hip | Waist | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 69 | 27.6 | 98 | 39.2 | 108 | 43.2 | 108 | 43.2 | 68 | 27.2 |
| L | 71 | 28.4 | 100 | 40 | 112 | 44.8 | 112 | 44.8 | 72 | 28.8 |
| XL | 73 | 29.2 | 102 | 40.8 | 116 | 46.4 | 116 | 46.4 | 76 | 30.4 |
Recommended Height (cm) / (ft) & Weight (kg) / (lb):
Women:
M: 155-165cm (5'1"-5'5"); 45-55kg (99-121lb)
L: 160-170cm (5'3"-5'7"); 55-65kg (121-143lb)
XL: 165-175cm (5'5"-5'9"); 65-75kg (143-165lb)
Men:
M: 165-175cm (5'5"-5'9"); 45-62.5kg (99-138lb)
L: 170-180cm (5'7"-5'11"); 62.5-72.5kg (138-160lb)
XL: 175-185cm (5'9"-6'1"); 72.5-82.5kg (160-182lb)
Estimated Weight: 400g